| Availability: | |
|---|---|
| Quantity: | |
D8N
Caterpillar
●High performance products meet the requirements of various engineering machinery parts●
D8N Track Link Gourp
track bush material | 40Cr/40CrB |
| Surface Hardness | HRC52-58 |
| Core hardness | HRC30-38 |
| track pin material | 40Cr/45B |
| Surface Hardness | HRC52-58 |
| Core hardness | HRC33-36HB200 |
| Quench depth | 5-9mm |
| Developed scope (pitch) | 90-260 |
Pictures:


●High performance products meet the requirements of various engineering machinery parts●
D8N Track Link Gourp
track bush material | 40Cr/40CrB |
| Surface Hardness | HRC52-58 |
| Core hardness | HRC30-38 |
| track pin material | 40Cr/45B |
| Surface Hardness | HRC52-58 |
| Core hardness | HRC33-36HB200 |
| Quench depth | 5-9mm |
| Developed scope (pitch) | 90-260 |
Pictures:

