| Availability: | |
|---|---|
| Quantity: | |
PC200
Komatsu
●High performance products meet the requirements of various engineering machinery parts●
PC200
track bush material | 40Cr/40CrB |
| Surface Hardness | HRC52-58 |
| Core hardness | HRC30-38 |
| Quench depth | 2-3mmOuter middle 2.5-5mm/Internal height 1-4mm |
| track pin material | 40Cr/45B |
| Surface Hardness | HRC52-58 |
| Core hardness | HRC33-36HB200 |
| Quench depth | 5-9mm |
| Developed scope (pitch) | 90-260 |



●High performance products meet the requirements of various engineering machinery parts●
PC200
track bush material | 40Cr/40CrB |
| Surface Hardness | HRC52-58 |
| Core hardness | HRC30-38 |
| Quench depth | 2-3mmOuter middle 2.5-5mm/Internal height 1-4mm |
| track pin material | 40Cr/45B |
| Surface Hardness | HRC52-58 |
| Core hardness | HRC33-36HB200 |
| Quench depth | 5-9mm |
| Developed scope (pitch) | 90-260 |


